Image | Title | Price | Postage | Bids | Time Left |
| | £10.00 | £5.21 | 0 | 4d 19h 57m |
| | £10.00 | £5.21 | 0 | 4d 19h 58m |
| | £20.00 | £5.21 | 0 | 4d 21h 3m |
| | £15.00 | £5.21 | 0 | 4d 21h 4m |
| | £17.50 | £5.88 | 0 | 4d 21h 33m |
| | £29.00 | £8.00 | 0 | 4d 22h 19m |
| | £70.00 | £4.06 | 0 | 4d 23h 2m |
| | £200.00 | £13.63 |
| 5d 1h 22m |
| | £75.00 | £7.69 |
| 5d 9h 44m |
| | £225.00 | Free |
| 5d 16h 49m |
| | £60.00 | Free |
| 5d 18h 51m |
| | £0.99 | Free | 1 | 5d 20h 37m |
| | £17.00 | £6.88 | 0 | 5d 21h 4m |
| | £17.00 | £5.21 | 0 | 5d 21h 14m |
| | £20.00 | £5.21 | 0 | 5d 21h 15m |
| | £22.00 | £6.88 | 0 | 5d 22h 21m |
| | £17.00 | £6.88 | 0 | 5d 22h 21m |
| | £17.00 | £6.88 | 0 | 5d 22h 22m |
| | £15.00 | £5.21 | 0 | 5d 22h 31m |
| | £12.50 | £5.88 | 0 | 5d 22h 51m |
Popular Results for pedal train