Image | Title | Price | Postage | Bids | Time Left |
| | £75.00 | Free |
| 2d 2h 18m |
| | £12.50 | £5.88 | 0 | 2d 7h 42m |
| | £12.50 | £5.88 | 0 | 2d 7h 42m |
| | £15.00 | £6.21 | 0 | 2d 7h 42m |
| | £20.00 | £7.21 | 0 | 2d 7h 44m |
| | £15.00 | £6.41 | 0 | 2d 8h 3m |
| | £17.00 | £6.88 | 0 | 2d 8h 5m |
| | £8.72 | Free |
| 2d 14h 30m |
| | £110.00 | Free |
| 3d 1h 15m |
| | £78.00 | Free | 0 | 3d 2h 14m |
| | £135.00 | Free |
| 3d 4h 1m |
| | £120.00 | £17.95 | 0 | 3d 7h 15m |
| | £15.00 | £5.21 | 0 | 3d 7h 41m |
| | £20.00 | £5.21 | 0 | 3d 7h 42m |
| | £17.50 | £5.21 | 0 | 3d 7h 47m |
| | £20.00 | £5.21 | 0 | 3d 7h 47m |
| | £17.50 | £5.21 | 0 | 3d 8h 36m |
| | £70.00 | £4.06 | 0 | 3d 9h 41m |
| | £55.00 | Free |
| 3d 11h 37m |
| | £20.00 | £3.39 |
| 4d 2h 33m |
Popular Results for pedal train