Image | Title | Price | Postage | Bids | Time Left |
| | £12.50 | £5.21 | 0 | 2d 21h 20m |
| | £15.00 | £6.21 | 0 | 2d 21h 25m |
| | £20.00 | £7.21 | 0 | 2d 21h 26m |
| | £15.00 | £6.21 | 0 | 2d 21h 26m |
| | £17.00 | £6.88 | 0 | 2d 21h 51m |
| | £20.00 | £7.21 | 0 | 2d 21h 51m |
| | £285.00 | Free |
| 3d 16h 14m |
| | £53.00 | £5.64 | 13 | 3d 16h 19m |
| | £12.50 | £5.88 | 0 | 3d 20h 41m |
| | £12.50 | £5.88 | 0 | 3d 20h 42m |
| | £15.00 | £6.21 | 0 | 3d 20h 42m |
| | £20.00 | £7.21 | 0 | 3d 20h 59m |
| | £15.00 | £6.41 | 0 | 3d 21h 3m |
| | £17.00 | £6.88 | 0 | 3d 21h 5m |
| | £1500.00 | Free |
| 4d 11h 39m |
| | £40.50 | Free |
| 4d 12h 10m |
| | £71.96 | £10.10 |
| 4d 14h 55m |
| | £78.00 | Free | 0 | 4d 15h 14m |
| | £65.00 | Free | 0 | 4d 17h 30m |
| | £10.00 | £5.21 | 0 | 4d 19h 35m |
Popular Results for pedal train