Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £1.66 | 0 | 1d 2h 48m |
| | £0.83 | £1.66 | 0 | 1d 2h 52m |
| | £0.83 | £1.66 | 0 | 1d 2h 58m |
| | £0.83 | £1.66 | 0 | 1d 3h 2m |
| | £29.01 | £8.29 |
| 1d 3h 6m |
| | £2.15 | £1.66 | 0 | 1d 3h 6m |
| | £0.83 | £1.66 | 0 | 1d 3h 7m |
| | £2.32 | £1.66 | 0 | 1d 3h 7m |
| | £2.40 | £1.66 | 0 | 1d 3h 8m |
| | £2.15 | £1.66 | 0 | 1d 3h 10m |
| | £2.15 | £1.66 | 0 | 1d 3h 10m |
| | £2.40 | £1.66 | 0 | 1d 3h 11m |
| | £2.40 | £1.66 | 0 | 1d 3h 14m |
| | £2.15 | £1.66 | 0 | 1d 3h 15m |
| | £2.40 | £1.66 | 0 | 1d 3h 15m |
| | £0.83 | £1.66 | 0 | 1d 3h 18m |
| | £0.83 | £1.66 | 0 | 1d 3h 25m |
| | £0.83 | £1.66 | 0 | 1d 3h 30m |
| | £0.83 | £1.66 | 0 | 1d 3h 33m |
| | £0.83 | £1.66 | 0 | 1d 3h 34m |
Popular Results for original photo