Image | Title | Price | Postage | Bids | Time Left |
| | £2.40 | £1.66 | 0 | 1d 0h 36m |
| | £2.40 | £1.66 | 0 | 1d 0h 38m |
| | £2.90 | £1.66 | 0 | 1d 0h 40m |
| | £2.40 | £1.66 | 0 | 1d 0h 40m |
| | £2.98 | £1.66 | 0 | 1d 0h 41m |
| | £2.15 | £1.66 | 0 | 1d 0h 42m |
| | £3.07 | £1.66 | 0 | 1d 0h 42m |
| | £2.98 | £1.66 | 0 | 1d 0h 44m |
| | £2.98 | £1.66 | 0 | 1d 0h 45m |
| | £2.98 | £1.66 | 0 | 1d 0h 48m |
| | £2.98 | £1.66 | 0 | 1d 0h 49m |
| | £2.98 | £1.66 | 0 | 1d 0h 51m |
| | £8.20 | £3.81 |
| 1d 0h 57m |
| | £82.05 | £4.97 |
| 1d 0h 58m |
| | £16.49 | £3.81 |
| 1d 1h 0m |
| | £99.44 | £9.86 |
| 1d 1h 8m |
| | £0.83 | £1.66 | 0 | 1d 1h 28m |
| | £3.07 | £1.66 | 0 | 1d 1h 35m |
| | £3.07 | £1.66 | 0 | 1d 1h 40m |
| | £3.07 | £1.66 | 0 | 1d 1h 42m |
Popular Results for original photo