Image | Title | Price | Postage | Bids | Time Left |
| | £6.17 | Free |
| 8m |
| | £0.76 | £3.86 | 0 | 20m |
| | £0.76 | £3.86 | 0 | 21m |
| | £0.76 | £3.86 | 0 | 22m |
| | £0.76 | £3.86 | 0 | 23m |
| | £0.76 | £3.86 | 0 | 24m |
| | £0.76 | £3.86 | 0 | 29m |
| | £0.76 | £3.86 | 0 | 29m |
| | £0.76 | £3.86 | 0 | 30m |
| | £0.76 | £3.86 | 0 | 32m |
| | £0.76 | £3.86 | 0 | 40m |
| | £0.76 | £3.86 | 0 | 41m |
| | £9.46 | Free |
| 43m |
| | £0.76 | £3.86 | 0 | 1h 14m |
| | £15.43 | £14.65 |
| 3h 11m |
| | £5.39 | Free |
| 3h 32m |
| | £46.30 | Free |
| 4h 3m |
| | £14.62 | Free |
| 4h 30m |
| | £108.03 | Free |
| 5h 13m |
| | £49.97 | £3.97 | 0 | 5h 17m |
Popular Results for circus