Image | Title | Price | Postage | Bids | Time Left |
| | £0.99 | £0.99 | 0 | 4d 2h 25m |
| | £0.99 | £0.99 | 0 | 4d 2h 26m |
| | £0.99 | £0.99 | 0 | 4d 2h 27m |
| | £0.99 | £0.99 | 0 | 4d 2h 27m |
| | £0.99 | £0.99 | 0 | 4d 2h 30m |
| | £3.00 | £0.85 |
| 4d 2h 52m |
| | £1.85 | £0.85 | 0 | 4d 3h 44m |
| | £19.90 | Free | 0 | 4d 3h 49m |
| | £1.05 | £0.85 | 0 | 4d 4h 21m |
| | £1.85 | £0.85 | 0 | 4d 4h 27m |
| | £25.00 | £6.50 | 0 | 4d 4h 31m |
| | £0.80 | £0.85 | 0 | 4d 4h 32m |
| | £0.90 | £0.85 | 0 | 4d 4h 39m |
| | £1.95 | £0.85 | 0 | 4d 4h 43m |
| | £15.00 | £1.65 | 0 | 4d 4h 45m |
| | £3.99 | Free |
| 4d 4h 47m |
| | £2.49 | £0.85 | 0 | 4d 5h 55m |
| | £0.95 | £1.99 | 0 | 4d 7h 28m |
| | £5.99 | £3.25 |
| 4d 7h 40m |
| | £0.99 | £1.50 | 0 | 4d 7h 48m |
Popular Results for 50p coin