Image | Title | Price | Postage | Bids | Time Left |
| | £2.99 | £1.00 | 0 | 1d 6h 38m |
| | £2.50 | £1.00 | 0 | 1d 6h 40m |
| | £1.50 | £0.85 | 0 | 1d 6h 42m |
| | £3.99 | £1.00 | 0 | 1d 6h 45m |
| | £7.99 | Free |
| 1d 7h 28m |
| | £179.73 | Free |
| 1d 13h 18m |
| | £6.99 | Free |
| 1d 15h 12m |
| | £4.99 | £1.80 | 0 | 1d 15h 40m |
| | £3.99 | £1.00 | 0 | 1d 16h 51m |
| | £4.99 | £1.80 | 0 | 1d 16h 54m |
| | £2.50 | £1.00 | 0 | 1d 16h 59m |
| | £2.50 | £1.00 | 0 | 1d 17h 0m |
| | £1.99 | £1.00 | 0 | 1d 17h 3m |
| | £2.99 | £1.00 | 0 | 1d 17h 5m |
| | £1.50 | £1.00 | 0 | 1d 17h 8m |
| | £2.99 | £1.80 | 0 | 1d 17h 58m |
| | £2.99 | £1.80 | 0 | 1d 18h 1m |
| | £2.99 | £1.80 | 0 | 1d 18h 2m |
| | £3.99 | £1.80 | 0 | 1d 18h 14m |
| | £2.99 | £1.80 | 0 | 1d 18h 16m |
Popular Results for ufc signed