Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £0.83 | £1.41 | 0 | 2d 9h 50m |
| | £95.36 | £12.44 |
| 2d 10h 36m |
| | £23.22 | Free |
| 2d 11h 48m |
| | £10.70 | Free |
| 2d 11h 59m |
| | £20.00 | £10.00 |
| 2d 12h 5m |
| | £8.28 | Free |
| 2d 12h 8m |
| | £8.28 | Free |
| 2d 12h 27m |
| | £0.83 | £1.41 | 0 | 2d 13h 34m |
Popular Results for landskrona