Image | Title | Price | Postage | Bids | Time Left |
| | £12.50 | £3.75 | 0 | 1h 22m |
| | £17.00 | £2.94 | 0 | 1h 23m |
| | £20.00 | £3.71 | 0 | 1h 23m |
| | £15.00 | £3.75 | 0 | 1h 23m |
| | £40.00 | £5.00 | 0 | 1h 23m |
| | £9.99 | £3.71 | 0 | 1h 24m |
| | £10.00 | £2.94 | 0 | 1h 24m |
| | £10.00 | £3.75 | 0 | 1h 24m |
| | £9.99 | £3.39 | 0 | 1h 25m |
| | £15.00 | £3.75 | 0 | 1h 25m |
| | £9.99 | £3.75 | 0 | 1h 26m |
| | £10.00 | £3.75 | 0 | 1h 26m |
| | £12.99 | £3.75 | 0 | 1h 27m |
| | £4.99 | £3.00 |
| 1h 31m |
| | £9.95 | £3.25 | 0 | 1h 32m |
| | £4.50 | £3.25 | 0 | 1h 32m |
| | £3.99 | £1.50 | 0 | 1h 32m |
| | £9.95 | £3.25 | 0 | 1h 32m |
| | £3.99 | £1.50 | 0 | 1h 35m |
| | £39.99 | £3.99 |
| 1h 40m |
Popular Results for track master