Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £1.13 | 0 | 3d 2h 40m |
| | £0.83 | £1.13 | 0 | 3d 2h 41m |
| | £0.83 | £1.13 | 0 | 3d 2h 41m |
| | £0.83 | £1.13 | 0 | 3d 2h 41m |
| | £0.83 | £1.13 | 0 | 3d 2h 42m |
| | £0.83 | £1.13 | 0 | 3d 2h 42m |
| | £0.83 | £1.13 | 0 | 3d 2h 42m |
| | £0.83 | £1.13 | 0 | 3d 2h 43m |
| | £0.83 | £1.13 | 0 | 3d 2h 43m |
| | £0.83 | £1.13 | 0 | 3d 2h 44m |
| | £0.83 | £1.13 | 0 | 3d 2h 44m |
| | £0.83 | £1.13 | 0 | 3d 2h 44m |
| | £0.83 | £1.13 | 0 | 3d 2h 45m |
| | £0.83 | £1.13 | 0 | 3d 2h 45m |
| | £0.83 | £1.13 | 0 | 3d 2h 46m |
| | £0.83 | £1.13 | 0 | 3d 2h 46m |
| | £0.83 | £1.13 | 0 | 3d 2h 46m |
| | £0.83 | £1.13 | 1 | 3d 2h 47m |
| | £0.83 | £1.13 | 0 | 3d 2h 47m |
| | £0.83 | £1.13 | 0 | 3d 2h 47m |
Popular Results for 12 lens