Image | Title | Price | Postage | Bids | Time Left |
| | £8.37 | £1.38 | 0 | 9m |
| | £8.37 | £1.38 | 0 | 9m |
| | £8.37 | £1.38 | 0 | 9m |
| | £8.37 | £1.38 | 0 | 9m |
| | £8.37 | £1.38 | 0 | 9m |
| | £8.37 | £1.38 | 0 | 10m |
| | £8.37 | £1.38 | 0 | 10m |
| | £8.37 | £1.38 | 0 | 10m |
| | £8.37 | £1.38 | 0 | 10m |
| | £8.37 | £1.38 | 0 | 10m |
| | £8.95 | Free |
| 10m |
| | £8.37 | £1.38 | 0 | 10m |
| | £62.79 | £25.12 |
| 10m |
| | £76.23 | Free |
| 11m |
| | £6.94 | Free |
| 11m |
| | £3.34 | £3.35 |
| 12m |
| | £24.10 | £12.95 |
| 12m |
| | £38.95 | Free |
| 12m |
| | £12.18 | Free |
| 12m |
| | £35.58 | Free |
| 13m |
Popular Results for 1 or 3 and 292 292 10 and 0 and 0 and 1 or 2oy86nzj