Image | Title | Price | Postage | Bids | Time Left |
| | £16.12 | Free | 0 | 2h 23m |
| | £2.42 | £4.84 | 0 | 2h 24m |
| | £1.21 | £19.35 | 0 | 2h 24m |
| | £2.42 | £3.22 | 0 | 2h 24m |
| | £2.42 | £3.22 | 0 | 2h 24m |
| | £3.22 | £3.22 | 0 | 2h 24m |
| | £3.63 | £19.35 | 0 | 2h 24m |
| | £2.42 | £3.22 | 0 | 2h 24m |
| | £4.03 | £19.35 | 0 | 2h 24m |
| | £3.22 | £3.22 | 0 | 2h 24m |
| | £2.42 | £3.22 | 0 | 2h 24m |
| | £1.21 | £3.22 | 0 | 2h 24m |
| | £5.64 | £4.84 | 0 | 2h 24m |
| | £2.42 | £3.22 | 0 | 2h 24m |
| | £7.26 | £19.35 | 0 | 2h 24m |
| | £3.63 | £19.35 | 0 | 2h 24m |
| | £6.45 | £19.35 | 0 | 2h 24m |
| | £1.21 | £3.22 | 0 | 2h 24m |
| | £2.42 | £3.22 | 1 | 2h 24m |
| | £2.02 | £3.22 | 0 | 2h 24m |
Popular Results for 1 or 3 and 536 536 10 and 0 and 0 and 1