Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £7.47 | 0 | 45m |
| | £0.83 | £7.47 | 0 | 45m |
| | £0.83 | £7.47 | 0 | 45m |
| | £0.83 | £7.47 | 0 | 45m |
| | £0.83 | £7.47 | 0 | 45m |
| | £0.83 | £7.47 | 0 | 45m |
| | £0.83 | £7.47 | 0 | 45m |
| | £0.83 | £7.47 | 0 | 45m |
| | £0.83 | £7.47 | 0 | 45m |
| | £0.83 | £7.47 | 0 | 45m |
| | £0.83 | £7.47 | 0 | 45m |
| | £0.83 | £7.47 | 0 | 45m |
| | £0.83 | £7.47 | 0 | 45m |
| | £26.98 | Free |
| 45m |
| | £25.31 | £12.42 |
| 45m |
| | £25.31 | £12.42 |
| 45m |
| | £50.99 | Free |
| 45m |
| | £30.85 | Free |
| 46m |
| | £27.99 | Free |
| 46m |
| | £120.02 | £8.00 |
| 46m |
Popular Results for 1 or 3 and 199 199 10 and 0 and 0 and 1 or cvamvlin