Image | Title | Price | Postage | Bids | Time Left |
| | £8.32 | £11.76 |
| 2d 2h 38m |
| | £8.29 | £11.70 |
| 2d 2h 38m |
| | £8.29 | £11.70 |
| 2d 5h 50m |
| | £8.20 | £8.34 |
| 2d 20h 34m |
| | £4.95 | £1.80 | 0 | 2d 21h 56m |
| | £4.95 | £1.80 | 0 | 2d 21h 58m |
| | £4.95 | £1.80 | 0 | 2d 21h 59m |
| | £40.00 | £2.70 |
| 2d 22h 0m |
| | £4.95 | £1.80 | 0 | 2d 22h 0m |
| | £30.00 | £2.70 |
| 2d 22h 1m |
| | £4.95 | £1.80 | 0 | 2d 22h 1m |
| | £4.95 | £1.80 | 0 | 2d 22h 2m |
| | £4.95 | £1.80 | 0 | 2d 22h 3m |
| | £3.75 | Free | 1 | 2d 22h 54m |
| | £3.75 | Free | 0 | 2d 22h 55m |
| | £3.75 | Free | 0 | 2d 22h 56m |
| | £3.75 | Free | 0 | 2d 22h 57m |
| | £3.75 | Free | 0 | 2d 22h 58m |
| | £3.75 | Free | 1 | 2d 22h 59m |
| | £3.75 | Free | 0 | 2d 23h 0m |
Popular Results for negative 6x6