Image | Title | Price | Postage | Bids | Time Left |
| | £613.11 | Free |
| 5d 1h 5m |
| | £8.48 | Free |
| 5d 1h 6m |
| | £382.48 | Free |
| 5d 1h 47m |
| | £33.82 | Free | 0 | 5d 2h 10m |
| | £43.50 | Free |
| 5d 2h 21m |
| | £12.65 | £6.33 |
| 5d 2h 37m |
| | £367.87 | Free | 0 | 5d 3h 3m |
| | £367.87 | Free | 0 | 5d 3h 4m |
| | £367.87 | Free | 0 | 5d 3h 5m |
| | £118.67 | Free | 0 | 5d 3h 5m |
| | £118.67 | Free | 0 | 5d 3h 6m |
| | £118.67 | Free | 0 | 5d 3h 7m |
| | £118.67 | Free | 0 | 5d 3h 7m |
| | £617.06 | Free |
| 5d 3h 8m |
| | £118.67 | Free | 0 | 5d 3h 8m |
| | £118.67 | Free | 0 | 5d 3h 8m |
| | £118.67 | Free | 0 | 5d 3h 9m |
| | £118.67 | Free | 0 | 5d 3h 9m |
| | £118.67 | Free | 0 | 5d 3h 10m |
| | £118.67 | Free | 0 | 5d 3h 10m |
Popular Results for sliver bars