Image | Title | Price | Postage | Bids | Time Left |
| | £0.47 | £15.06 | 0 | 3h 32m |
| | £0.78 | Free | 1 | 3h 32m |
| | £0.12 | £15.06 | 0 | 3h 32m |
| | £11.84 | Free | 0 | 3h 32m |
| | £0.04 | £15.06 | 0 | 3h 32m |
| | £0.01 | Free | 0 | 3h 32m |
| | £0.07 | £15.06 | 0 | 3h 32m |
| | £0.02 | £15.06 | 0 | 3h 32m |
| | £23.75 | £25.34 | 0 | 3h 33m |
| | £1.58 | Free | 0 | 3h 33m |
| | £1.58 | Free |
| 3h 34m |
| | £1.19 | Free | 0 | 3h 34m |
| | £1.58 | Free | 0 | 3h 34m |
| | £1.19 | Free | 0 | 3h 34m |
| | £0.78 | Free | 0 | 3h 35m |
| | £19.80 | £25.34 | 0 | 3h 37m |
| | £79.18 | £25.34 | 20 | 3h 37m |
| | £23.75 | £25.34 | 0 | 3h 37m |
| | £4.36 | Free | 7 | 3h 37m |
| | £8.70 | £25.34 | 1 | 3h 38m |
Popular Results for astellar