Image | Title | Price | Postage | Bids | Time Left |
| | £9.22 | £14.10 | 0 | 23h 52m |
| | £10.78 | £14.10 | 0 | 23h 52m |
| | £8.29 | £14.10 | 0 | 23h 52m |
| | £15.76 | £14.10 | 0 | 23h 52m |
| | £20.74 | £8.29 | 0 | 23h 52m |
| | £33.20 | £14.10 | 0 | 23h 52m |
| | £11.21 | £14.10 | 0 | 23h 52m |
| | £10.38 | £14.10 | 0 | 23h 52m |
| | £18.44 | £14.10 | 0 | 23h 52m |
| | £8.30 | £14.10 | 0 | 23h 53m |
| | £14.10 | £14.10 | 0 | 23h 53m |
| | £95.86 | £74.17 |
| 23h 54m |
| | £116.20 | £7.47 |
| 23h 54m |
| | £46.33 | £15.98 |
| 1d 0h 6m |
| | £14.53 | £14.10 | 0 | 1d 0h 7m |
| | £7.89 | £14.10 | 0 | 1d 0h 7m |
| | £53.95 | £8.29 | 0 | 1d 0h 7m |
| | £41.50 | £8.29 | 0 | 1d 0h 7m |
| | £12.44 | £14.10 | 0 | 1d 0h 7m |
| | £11.21 | £14.10 | 0 | 1d 0h 7m |