Image | Title | Price | Postage | Bids | Time Left |
| | £2.20 | £2.55 | 3 | 21h 56m |
| | £165.00 | £9.35 | 0 | 22h 0m |
| | £0.95 | £2.55 | 1 | 22h 4m |
| | £3.99 | £2.20 | 0 | 22h 7m |
| | £0.95 | £2.55 | 0 | 22h 10m |
| | £1.99 | £2.60 | 0 | 22h 14m |
| | £71.00 | £2.70 | 0 | 22h 15m |
| | £115.00 | £2.70 | 0 | 22h 15m |
| | £0.95 | £2.55 | 1 | 22h 23m |
| | £15.00 | £2.10 | 0 | 22h 28m |
| | £0.01 | £6.17 | 1 | 22h 39m |
| | £1135.99 | £21.35 | 0 | 22h 44m |
| | £9.95 | £2.95 | 0 | 22h 49m |
| | £64.99 | Free | 0 | 22h 51m |
| | £16.74 | £12.14 |
| 22h 58m |
| | £6.00 | £4.40 | 0 | 23h 1m |
| | £6.00 | £4.40 | 0 | 23h 3m |
| | £5.50 | £4.40 | 0 | 23h 3m |
| | £16.00 | £5.15 | 0 | 23h 17m |
| | £3.00 | £0.85 | 0 | 23h 17m |