Image | Title | Price | Postage | Bids | Time Left |
| | £4.99 | £4.49 | 0 | 22h 59m |
| | £5.99 | £4.49 | 0 | 23h 0m |
| | £4.50 | £4.49 | 0 | 23h 0m |
| | £4.50 | £4.49 | 0 | 23h 1m |
| | £4.25 | £4.49 | 0 | 23h 2m |
| | £4.50 | £4.49 | 0 | 23h 2m |
| | £4.50 | £4.49 | 0 | 23h 3m |
| | £4.50 | £4.49 | 0 | 23h 3m |
| | £4.75 | £4.49 | 0 | 23h 5m |
| | £4.50 | £4.49 | 0 | 23h 5m |
| | £4.50 | £4.49 | 0 | 23h 5m |
| | £4.50 | £4.49 | 0 | 23h 5m |
| | £4.50 | £4.49 | 0 | 23h 6m |
| | £4.50 | £4.49 | 0 | 23h 6m |
| | £4.50 | £4.49 | 0 | 23h 7m |
| | £4.50 | £4.49 | 0 | 23h 7m |
| | £4.50 | £4.49 | 0 | 23h 7m |
| | £4.99 | £4.49 | 0 | 23h 8m |
| | £27.62 | Free |
| 1d 0h 57m |
| | £16.45 | Free |
| 1d 0h 57m |