Image | Title | Price | Postage | Bids | Time Left |
| | £14.92 | £9.94 |
| 58m |
| | £2.48 | £1.65 |
| 7h 26m |
| | £1.65 | £1.65 |
| 9h 45m |
| | £1.00 | £1.88 |
| 17h 40m |
| | £3.18 | £19.14 |
| 22h 49m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
| | £0.83 | £1.74 | 0 | 23h 31m |
Popular Results for east berlin